Tomorrow’s prices Mon 2 Nov
Incl. 25.5% VAT · Prices retrieved 1 Nov at 23.07
Excludes retailer margin, electricity tax, and network charges.
Price tomorrow
c/kWh, incl. VAT · Finland time
Hourly spot electricity prices Mon 2 Nov.
Touch the chart to see the hour’s price.
Use the arrow keys to choose an interval.
Show the prices as a table
Each hour or quarter-hour on its own row, at the selected resolution.
| Interval | Price (incl. VAT) | Price level |
|---|---|---|
| Mon 2 Nov | ||
| 00.00–01.00 | 3.08 c/kWh | Low |
| 01.00–02.00 | 7.09 c/kWh | Low |
| 02.00–03.00 | 5.42 c/kWh | Low |
| 03.00–04.00 | 4.01 c/kWh | Low |
| 04.00–05.00 | 4.54 c/kWh | Low |
| 05.00–06.00 | 4.03 c/kWh | Low |
| 06.00–07.00 | 13.28 c/kWh | Low |
| 07.00–08.00 | 22.29 c/kWh | Typical |
| 08.00–09.00 | 42.03 c/kWh | High |
| 09.00–10.00 | 43.93 c/kWh | High |
| 10.00–11.00 | 45.39 c/kWh | High |
| 11.00–12.00 | 47.22 c/kWh | High |
| 12.00–13.00 | 49.00 c/kWh | High |
| 13.00–14.00 | 50.51 c/kWh | High |
| 14.00–15.00 | 48.38 c/kWh | High |
| 15.00–16.00 | 37.27 c/kWh | High |
| 16.00–17.00 | 43.45 c/kWh | High |
| 17.00–18.00 | 50.76 c/kWh | High |
| 18.00–19.00 | 34.63 c/kWh | Typical |
| 19.00–20.00 | 22.27 c/kWh | Typical |
| 20.00–21.00 | 20.54 c/kWh | Typical |
| 21.00–22.00 | 10.69 c/kWh | Low |
| 22.00–23.00 | 6.67 c/kWh | Low |
| 23.00–24.00 | 2.89 c/kWh | Low |
The day at a glance
| Hourly prices | Tomorrow |
|---|---|
| Cheapest | 2.89 23–24 |
| Average | 25.81 |
| Most expensive | 50.76 17–18 |
c/kWh, incl. VAT